Automobile Values:

 A division of Bluewater Recreation, LLC
 BBB Member

Year/Make/Model Length (Ft) Monthly Payment Picture
1992 Prevost XL 45 $2,308
1998 Fleetwood American Tradition 40 $2,200
2006 Monaco Diplomat 40 $1,363
1994 Monaco Dynasty 40 $629
2002 Damon Escaper 40 $1,285
2005 Monaco Knight 40 $1,620
2004 Four Winds Mandalay 40D 40 $1,520
1996 Newmar Mountain Aire 40 $690
2004 Holiday Rambler Scepter 40 $1,526
2005 Winnebago Vectra 40 $1,412
2007 Cedar Creek Day Dreamer 39 $0
2003 Fleetwood Providence 39 $1,248
2006 Montana 3400RL 38 $391
1993 Beaver Cheliot 38 $675
2000 Sundowner Sierra 38 $583
1997 Tiffin Allegro Bay 37 $576
2000 Monaco Knight 36 $995
2000 Forest River Spinnaker 36 Call Us
2006 Montana 3400RL 34 $55,000
2000 Monaco Knight 34 $982
2008 Forest River 32 32 $515
2006 Hitchhiker-Nu Way 285RLBG 31 $544
2005 Trail Lite 31SL-C 31 $488
2005 Forrest Sunseeker 31 $491
2007 Fleetwood Terra LX 31 $916
2006 Four Winds Chateau Sport 30 $539
2006 Frontier Explorer F2755 26 $298
2002 Chinook Widebody 20 $893
2008 Cruiser Carson Fun Finder XTRA 18 $299

 
Privacy Policy & Copyright © 2010 Platinum Image Motor Sports, All Rights Reserved.
PO Box 806148 St Clair Shores, MI 48080
Phone: (877) 420-7467 | Fax: (586) 791-2540 | Email Us